| Titolo                 | Artista                 | Supporto                 | Anno                 | Editore                 | Paese [-]                 | Codice | 
            
			
				| Love Love Minki Momo / Minki Stick Doriminpa				 | 
				Mami Koyama				 | 
				45				 | 
				1982				 | 
				Victor				 | 
				jp				 | 
				KV-2050				 | 
			
			
				| Love With You - Ai No Present / Zaze No Komoriuta				 | 
				Chie Kobayashi				 | 
				45				 | 
				1984				 | 
				Canyon				 | 
				jp				 | 
				7G-0039				 | 
			
			
				| Lum No Love Song / Uchū Wa Taihen Da!				 | 
				Yūko Matsutani				 | 
				45				 | 
				1981				 | 
				Canyon				 | 
				jp				 | 
				7A0128				 | 
			
			
				| Lupin Sansei No Theme [vocal version] / Lupin Sansei - Ai No Theme [vocal version]				 | 
				Pete Mac Junior / Ichirō Mizuki				 | 
				45				 | 
				1978				 | 
				Columbia				 | 
				jp				 | 
				CK-511				 | 
			
			
				| Mahafushigi Adventure! / Romantic Ageruyo				 | 
				H. Takahashi / U. Hashimoto				 | 
				45				 | 
				1986				 | 
				Nihon Columbia				 | 
				jp				 | 
				CK-764				 | 
			
			
				| Mazinger Z / Bokura No Mazinger Z				 | 
				Ichirô Mizuki, Columbia Yurikagokai				 | 
				45				 | 
				1972				 | 
				Columbia				 | 
				jp				 | 
				SCS-511				 | 
			
			
				| Mazinger Z / Bokura No Mazinger Z [1977]				 | 
				Ichirô Mizuki, Columbia Yurikagokai				 | 
				45				 | 
				1977				 | 
				Columbia				 | 
				jp				 | 
				SCS-391				 | 
			
			
				| Micchi No Theme / Hiroshi No Theme				 | 
				Mitsuko Horie / Ichirô Mizuki / Kôrogi '73				 | 
				45				 | 
								 | 
								 | 
				jp				 | 
				SCS-306				 | 
			
			
				| Mirai ni makatte - new Tetsuwan Atom / Tetsuwan Atom				 | 
				Ankh				 | 
				45				 | 
				1980				 | 
				For Life				 | 
				jp				 | 
				7k-2				 | 
			
			
				| Mu E Tobe / Shinjiru Kai				 | 
				Ichirô Mizuki & Suginami Jidô Gasshôdan / Ichirô Mizuki				 | 
				45				 | 
				1980				 | 
				Columbia				 | 
				jp				 | 
				SCS-546				 | 
			
			
				| Niji Ni Naritai / Mori O Oide				 | 
				Sumiko Yamagata				 | 
				45				 | 
				1982				 | 
				Canyon				 | 
				jp				 | 
				CX-72				 | 
			
			
				| Ōgon Bat / Ōgon Bat Kazoeuta				 | 
				Vocal Shop / Yasushi Suzuki, Columbia Yurikagokai				 | 
				45				 | 
				1967				 | 
				Columbia				 | 
				jp				 | 
				SCS-22				 | 
			
			
				| Oira Dotakon / Chopiko Wa Idol				 | 
				Isao Taira, Kaoru Fujiuchi				 | 
				45				 | 
				1981				 | 
				King				 | 
				jp				 | 
				K06S-3014				 | 
			
			
				| Ore Wa Arthur / Tabi Surya Tomodachi				 | 
				Ichirô Mizuki, Mitsuko Ôsugi, Kôrogi '73 & Columbia Yurikagokai				 | 
				45				 | 
				1980				 | 
				Columbia				 | 
				jp				 | 
				SCS-543				 | 
			
			
				| Ore Wa Great Mazinger / Yûsha Wa Mazinger				 | 
				Ichirô Mizuki, Columbia Yurikagokai				 | 
				45				 | 
				1974				 | 
				Columbia				 | 
				jp				 | 
				SCS-233				 | 
			
			
				| Oretachi No Funade / Harlock No Balllad				 | 
				Ichirô Mizuki / Kôrogi '73				 | 
				45				 | 
				1982				 | 
				Columbia				 | 
				jp				 | 
				CK-666				 | 
			
			
				| Oshiete / Mattete Goran				 | 
				Kayoko Ishū / Kumiko Ōsugi				 | 
				45				 | 
				1974				 | 
				Columbia				 | 
				jp				 | 
				SCS-222				 | 
			
			
				| Pepero No Bōken / Kaze Yo Tsutaete				 | 
				Mitsuko Horie, Moon Drops				 | 
				45				 | 
				1975				 | 
				Columbia				 | 
				jp				 | 
				SCS-273				 | 
			
			
				| Perrine Monogarari / Kimagure Baron				 | 
				 	Kumiko Ōsugi				 | 
				45				 | 
				1978				 | 
				Columbia				 | 
				jp				 | 
				SCS-399				 | 
			
			
				| Rock The Planet / Every Day				 | 
				Steffanie				 | 
				45				 | 
				1985				 | 
				Warner-Pioneer Corporation				 | 
				jp				 | 
				K1548				 | 
			
			
				| Roller Hero Muteking / Oretacha Kurodako Brothers				 | 
				Ichirô Mizuki, Feeling Free, Kôrogi '73				 | 
				45				 | 
				1980				 | 
				Columbia				 | 
				jp				 | 
				CK-570				 | 
			
			
				| Saraba Tomo Yo / Isshô Ni Arukô Kono Michi O				 | 
				Isao Sasaki				 | 
				45				 | 
				1972				 | 
				Columbia				 | 
				jp				 | 
				SCS-389				 | 
			
			
				| Shinkon Gattai Godannar Second Season				 | 
				Mitsuko Horie / Ichirô Mizuki / Akira Kushida				 | 
				CDS				 | 
				2004				 | 
								 | 
				jp				 | 
				COCC-15659				 | 
			
			
				| Stormbringer				 | 
				JAM Project				 | 
				CDS				 | 
				2007				 | 
				LACM-4360				 | 
				jp				 | 
								 | 
			
			
				| Suki Da Danguard A [Ace] / Sono Na Mo Takuma Uchû Pilot				 | 
				Isao Sasaki, Young Fresh				 | 
				45				 | 
				1977				 | 
				Columbia				 | 
				jp				 | 
				SCS-344				 | 
			
			
				| Super Hero Chronicle - Super Robot Theme & Image Song Collection I				 | 
				aa. vv.				 | 
				CD				 | 
								 | 
				Columbia				 | 
				jp				 | 
				COCX-32792-4				 | 
			
			
				| Super Hero Chronicle - Super Robot Theme & Image Song Collection II				 | 
				aa. vv.				 | 
				CD				 | 
								 | 
				Columbia				 | 
				jp				 | 
				COCX-32825-7				 | 
			
			
				| Super Hero Chronicle - Super Robot Theme & Image Song Collection III				 | 
				aa. vv.				 | 
				CD				 | 
								 | 
				Columbia				 | 
				jp				 | 
				COCX-32857-9				 | 
			
			
				| Tango Chū Chū / Yume Miru Topo Gigio				 | 
				Satoko Yamano, Kōrogi '73				 | 
				45				 | 
				1988				 | 
				Columbia				 | 
				jp				 | 
				CK-812				 | 
			
			
				| Tatakae! Casshern / Ore Wa Shinzô Ningen				 | 
				Isao Sasaki				 | 
				45				 | 
				1973				 | 
				Columbia				 | 
				jp				 | 
				SCS-516				 | 
			
			
				| Tatakae! Casshern / Ore Wa Shinzô Ningen 				 | 
				Isao Sasaki				 | 
				45				 | 
				1978				 | 
				Columbia				 | 
				jp				 | 
				CK-505				 | 
			
			
				| Tatakae! Ga-keen / Takeru To Mai No Uta				 | 
				Ichirô Mizuki, Mitsuko Horie & Kôrogi '73				 | 
				45				 | 
				1976				 | 
				Columbia				 | 
				jp				 | 
				SCS-312				 | 
			
			
				| Tatakae! Golion				 | 
				Ichirô Mizuki / Kôrogi '73 / Columbia Yurikagokai				 | 
				45				 | 
				1981				 | 
				Columbia				 | 
				jp				 | 
				CK-591				 | 
			
			
				| Tatakae! Polymer / Tenshin Polymer				 | 
				Isao Sasaki / Columbia Yurikagokai				 | 
				45				 | 
				1974				 | 
				Columbia				 | 
				jp				 | 
				SCS-240				 | 
			
			
				| Tate! Tôshô Daimos / Erika no ballad				 | 
				Isao Sasaki / Kumiko Kaori				 | 
				45				 | 
				1978				 | 
				Nihon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Tekkaman No Uta / Space Knights No Uta				 | 
				Ichirô Mizuki				 | 
				45				 | 
				1975				 | 
				Nihon Columbia				 | 
				jp				 | 
				SCS-262				 | 
			
			
				| Terebi Manga Natsukashi No B Men Collection I				 | 
				aa. vv.				 | 
				CD				 | 
				1992				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Natsukashi No B Men Collection II				 | 
				aa. vv.				 | 
				CD				 | 
				1992				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Natsukashi No B Men Collection III				 | 
				aa. vv.				 | 
				CD				 | 
				1992				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Natsukashi No B Men Collection IV				 | 
				aa. vv.				 | 
				CD				 | 
				1992				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Shudaika No Ayumi I				 | 
				aa. vv.				 | 
				CD				 | 
				1987				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Shudaika No Ayumi II				 | 
				aa. vv.				 | 
				CD				 | 
				1987				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Shudaika No Ayumi III				 | 
				aa. vv.				 | 
				CD				 | 
				1987				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Shudaika No Ayumi IV				 | 
				aa. vv.				 | 
				CD				 | 
				1989				 | 
				Nippon Columbia				 | 
				jp				 | 
								 | 
			
			
				| Terebi Manga Shudaika No Ayumi V				 | 
				aa. vv.				 | 
				CD				 | 
				2006				 | 
				Nippon Columbia				 | 
				jp				 | 
				COCX-33635/36				 | 
			
			
				| Terebi Manga Shudaika No Ayumi VI				 | 
				aa. vv.				 | 
				CD				 | 
								 | 
				Nippon Columbia				 | 
				jp				 | 
				COCX-33637/38				 | 
			
			
				| The Chanbara / Beautiful Morning				 | 
				Mikio Tsukada				 | 
				45				 | 
				1981				 | 
				Trio				 | 
				jp				 | 
				3C-701				 | 
			
			
				| The Headmasters / Kimi Wa Transformer				 | 
				Hironobu Kageyama				 | 
				45				 | 
				1987				 | 
				Columbia				 | 
				jp				 | 
				CK-972				 | 
			
			
				| Tiger Mask Nisei / Inochi O Kakete				 | 
				Ichirô Mizuki, Columbia Yurikagokai, Kôrogi '73				 | 
				45				 | 
				1981				 | 
				Columbia				 | 
				jp				 | 
				CK-601				 | 
			
			
				| Time Bokan Song Collection				 | 
				Masayuki Yamamoto				 | 
				CD				 | 
				2005				 | 
								 | 
				jp				 | 
								 | 
			
			
				| Tobe! Grendizer / Uchû No Ôja Grendizer				 | 
				Isao Sasaki, Columbia Yurikagokai, Koorogi '73				 | 
				45				 | 
				1975				 | 
				Columbia				 | 
				jp				 | 
				SCS-270				 | 
			
			
				| Toei TV Anime Shudaika Daizenshu 1				 | 
				aa. vv.				 | 
				DVD				 | 
								 | 
								 | 
				jp				 | 
								 | 
			
			
				| Tomogata Gomen Asobase / Good Luck - Towa Yori Ai O Komete				 | 
				Shōko Minami				 | 
				45				 | 
				1985				 | 
				Kitty Records				 | 
				jp				 | 
				7DS0093				 | 
			
			
				| Tough boy / Love song				 | 
				Tom Cat				 | 
				45				 | 
				1987				 | 
				Canyon				 | 
				jp				 | 
				7A0700				 | 
			
			
				| Tri-Attack Mechander Robot / Sasurai No Hoshi Jimi Orion				 | 
				Ichirô Mizuki, Columbia Yurikagokai & Kôrogi '73				 | 
				45				 | 
				1977				 | 
				Columbia				 | 
				jp				 | 
				SCS-340				 | 
			
			
				| Trider G7 No Theme / Ore Wa Shachô Da				 | 
				Isao Taira				 | 
				45				 | 
				1980				 | 
				King				 | 
				jp				 | 
				TV(H)66				 | 
			
			
				| TV Size Terebi Manga Shudaika No Ayumi 2				 | 
				aa. vv.				 | 
				CD				 | 
				2002				 | 
				Columbia				 | 
				jp				 | 
				COCX-31668				 | 
			
			
				| Uchû Majin Daikengô No Uta / Uchû No Otoko Rygar				 | 
				Mitsuko Horie, Kôrogi '73, Mojo, The Chirps				 | 
				45				 | 
				1978				 | 
				Columbia				 | 
				jp				 | 
				SCS-431				 | 
			
			
				| Venus A No Uta / Jun No Uta				 | 
				Mitsuko Horie				 | 
				45				 | 
				1975				 | 
				Columbia				 | 
				jp				 | 
				SCS-254				 | 
			
			
				| Video senshi Laserion / Heartful hotline				 | 
				T. Kunai / K. Kaori				 | 
				45				 | 
				1984				 | 
				Nihon Columbia				 | 
				jp				 | 
				CK-712				 |